Electrical Characterization Facility
Inpedance Analyser, LCR Meter and High-Temperature Probostat
Confirmed Booking
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
SHIJIN. A | 26 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 1 | shijin.abdulvahab379 |
SHIJIN. A | 26 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 1 | shijin.abdulvahab379 |
SHIJIN. A | 27 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 1 | shijin.abdulvahab379 |
SHIJIN. A | 27 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 1 | shijin.abdulvahab379 |
SHIJIN. A | 28 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 1 | shijin.abdulvahab379 |
SHIJIN. A | 28 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 1 | shijin.abdulvahab379 |
SHIJIN. A | 29 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 1 | shijin.abdulvahab379 |
SHIJIN. A | 29 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 1 | shijin.abdulvahab379 |
Loree Lipsa | 01 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 13 | loree.lipsa00@gmail. |
Loree Lipsa | 01 | 10 | 2024 | 02.30 p.m to 05.30 p.m | 13 | loree.lipsa00@gmail. |
Rini Varghese | 01 | 8 | 2023 | 9.30 a.m to 12.30 p.m | 1 | rinivarghese2018@gma |
Rini Varghese | 01 | 8 | 2023 | 02.30 p.m to 05.30 p.m | 1 | rinivarghese2018@gma |
Diyan Gupta | 01 | 9 | 2023 | 9.30 a.m to 12.30 p.m | 12 | diyan21@iitk.ac.in |
Saarthak Shrivastava | 02 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 2 | saarthak@iitk.ac.in |
Saarthak | 02 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 1 | saarthak@iitk.ac.in |
Dipak sahu | 02 | 1 | 2024 | 9.30 a.m to 12.30 p.m | 2 | sdipak@iitk.ac.in |
Dipak sahu | 02 | 1 | 2024 | 02.30 p.m to 05.30 p.m | 2 | sdipak@iitk.ac.in |
SHIJIN. A | 02 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 1 | shijinabdulvahab379@ |
SHIJIN. A | 02 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 1 | shijinabdulvahab379@ |
Sunil Kumar | 02 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 01 | krsunil@iitk.ac.in |
Sunil Kumar | 02 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 01 | krsunil@iitk.ac.in |
Rini Varghese | 02 | 8 | 2023 | 9.30 a.m to 12.30 p.m | 1 | rinivarghese2018@gma |
Rini Varghese | 02 | 8 | 2023 | 02.30 p.m to 05.30 p.m | 1 | rinivarghese2018@gma |
Saarthak | 03 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 1 | saarthak@iitk.ac.in |
Saarthak | 03 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 1 | saarthak@iitk.ac.in |
Dipak sahu | 03 | 1 | 2024 | 9.30 a.m to 12.30 p.m | 2 | sdipak@iitk.ac.in |
Dipak sahu | 03 | 1 | 2024 | 02.30 p.m to 05.30 p.m | 2 | sdipak@iitk.ac.in |
SHIJIN. A | 03 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 1 | shijinabdulvahab379@ |
SHIJIN. A | 03 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 1 | shijinabdulvahab379@ |
Sunil Kumar | 03 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 01 | krsunil@iitk.ac.in |
Sunil Kumar | 03 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 01 | krsunil@iitk.ac.in |
Rini Varghese | 03 | 8 | 2023 | 9.30 a.m to 12.30 p.m | 1 | rinivarghese2018@gma |
Rini Varghese | 03 | 8 | 2023 | 02.30 p.m to 05.30 p.m | 1 | rinivarghese2018@gma |
Deepa M Audi | 04 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 1 | deepaaudi@dhempecoll |
Deepa M Audi | 04 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 1 | deepaaudi@dhempecoll |
Dipak sahu | 04 | 1 | 2024 | 9.30 a.m to 12.30 p.m | 2 | sdipak@iitk.ac.in |
Dipak sahu | 04 | 1 | 2024 | 02.30 p.m to 05.30 p.m | 2 | sdipak@iitk.ac.in |
Deepa M Audi | 05 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 1 | deepaaudi@dhempecoll |
Deepa M Audi | 05 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 1 | deepaaudi@dhempecoll |
Dipak sahu | 05 | 1 | 2024 | 9.30 a.m to 12.30 p.m | 2 | sdipak@iitk.ac.in |
Dipak sahu | 05 | 1 | 2024 | 02.30 p.m to 05.30 p.m | 2 | sdipak@iitk.ac.in |
Deepa M Audi | 06 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 1 | deepaaudi@dhempecoll |
Deepa M Audi | 06 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 1 | deepaaudi@dhempecoll |
SHIJIN. A | 06 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 1 | shijinabdulvahab379@ |
SHIJIN. A | 06 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 1 | shijinabdulvahab379@ |
Adhrija Siva Priya A | 06 | 8 | 2024 | 9.30 a.m to 12.30 p.m | 5 | pkdohare@iitk.ac.in |
Adhrija Siva Priya A | 06 | 8 | 2024 | 02.30 p.m to 05.30 p.m | 5 | pkdohare@iitk.ac.in |
Malar Maria Ancy A | 06 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 5 | ph21d0001@iiitdm.ac. |
Malar Maria Ancy A | 06 | 9 | 2024 | 02.30 p.m to 05.30 p.m | 5 | ph21d0001@iiitdm.ac. |
SHIJIN. A | 07 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 1 | shijinabdulvahab379@ |
SHIJIN. A | 07 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 1 | shijinabdulvahab379@ |
Adhrija Siva Priya A | 07 | 8 | 2024 | 9.30 a.m to 12.30 p.m | 5 | pkdohare@iitk.ac.in |
Adhrija Siva Priya A | 07 | 8 | 2024 | 02.30 p.m to 05.30 p.m | 5 | pkdohare@iitk.ac.in |
Pratap Sharma | 08 | 1 | 2024 | 9.30 a.m to 12.30 p.m | 20 | prataps22@iitk.ac.in |
SHIJIN. A | 08 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 1 | shijinabdulvahab379@ |
SHIJIN. A | 08 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 1 | shijinabdulvahab379@ |
Lakshmi JS | 08 | 5 | 2023 | 9.30 a.m to 12.30 p.m | 1 | lakshmibipin@gmail.c |
Lakshmi JS | 08 | 5 | 2023 | 02.30 p.m to 05.30 p.m | 1 | lakshmibipin@gmail.c |
Adhrija Siva Priya A | 08 | 8 | 2024 | 9.30 a.m to 12.30 p.m | 5 | pkdohare@iitk.ac.in |
Adhrija Siva Priya A | 08 | 8 | 2024 | 02.30 p.m to 05.30 p.m | 5 | pkdohare@iitk.ac.in |
Deepa M Audi | 09 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 1 | deepaaudi@dhempecoll |
Deepa M Audi | 09 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 1 | deepaaudi@dhempecoll |
SHIJIN. A | 09 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 1 | shijinabdulvahab379@ |
SHIJIN. A | 09 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 1 | shijinabdulvahab379@ |
Lakshmi JS | 09 | 5 | 2023 | 9.30 a.m to 12.30 p.m | 1 | lakshmibipin@gmail.c |
Lakshmi JS | 09 | 5 | 2023 | 02.30 p.m to 05.30 p.m | 1 | lakshmibipin@gmail.c |
Adhrija Siva Priya A | 09 | 8 | 2024 | 9.30 a.m to 12.30 p.m | 5 | pkdohare@iitk.ac.in |
Adhrija Siva Priya A | 09 | 8 | 2024 | 02.30 p.m to 05.30 p.m | 5 | pkdohare@iitk.ac.in |
Malar Maria Ancy A | 09 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 5 | ph21d0001@iiitdm.ac. |
Malar Maria Ancy A | 09 | 9 | 2024 | 02.30 p.m to 05.30 p.m | 5 | ph21d0001@iiitdm.ac. |
Neha Singh | 10 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 2 | nehasingh2516@gmail. |
Neha Singh | 10 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 2 | nehasingh2516@gmail. |
Dr. Govardhan | 10 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 5 | grpatta@gmail.com |
Dr. Govardhan | 10 | 10 | 2024 | 02.30 p.m to 05.30 p.m | 5 | grpatta@gmail.com |
SHIJIN. A | 10 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 1 | shijinabdulvahab379@ |
SHIJIN. A | 10 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 1 | shijinabdulvahab379@ |
Malar Maria Ancy A | 10 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 5 | ph21d0001@iiitdm.ac. |
Malar Maria Ancy A | 10 | 9 | 2024 | 02.30 p.m to 05.30 p.m | 5 | ph21d0001@iiitdm.ac. |
Tathagata Bhattacharya | 11 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 1 | btatgat@iitk.ac.in |
Tathagata Bhattacharya | 11 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 1 | btatgat@iitk.ac.in |
Dr. Govardhan | 11 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 5 | grpatta@gmail.com |
Dr. Govardhan | 11 | 10 | 2024 | 02.30 p.m to 05.30 p.m | 5 | grpatta@gmail.com |
Prof. Ankush Sharma | 11 | 7 | 2023 | 9.30 a.m to 12.30 p.m | 3 | ansharma@iitk.ac.in |
Malar Maria Ancy A | 11 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 5 | ph21d0001@iiitdm.ac. |
Malar Maria Ancy A | 11 | 9 | 2024 | 02.30 p.m to 05.30 p.m | 5 | ph21d0001@iiitdm.ac. |
Deepa M Audi | 12 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 1 | deepaaudi@dhempecoll |
Deepa M Audi | 12 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 1 | deepaaudi@dhempecoll |
Diyan Gupta | 12 | 10 | 2023 | 9.30 a.m to 12.30 p.m | 13 | diyang21@iitk.ac.in |
Adhrija Siva Priya A | 12 | 8 | 2024 | 9.30 a.m to 12.30 p.m | 5 | pkdohare@iitk.ac.in |
Adhrija Siva Priya A | 12 | 8 | 2024 | 02.30 p.m to 05.30 p.m | 5 | pkdohare@iitk.ac.in |
Malar Maria Ancy A | 12 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 5 | ph21d0001@iiitdm.ac. |
Malar Maria Ancy A | 12 | 9 | 2024 | 02.30 p.m to 05.30 p.m | 5 | ph21d0001@iiitdm.ac. |
Saarthak Shrivastava | 13 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 1 | saarthak@iitk.ac.in |
Saarthak Shrivastava | 13 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 1 | saarthak@iitk.ac.in |
Dipak sahu | 13 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 1 | sdipak@iitk.ac.in |
Dipak sahu | 13 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 1 | sdipak@iitk.ac.in |
Shruti Tripathi | 13 | 6 | 2024 | 9.30 a.m to 12.30 p.m | 7 | shrutit20@iitk.ac.in |
Adhrija Siva Priya A | 13 | 8 | 2024 | 9.30 a.m to 12.30 p.m | 5 | pkdohare@iitk.ac.in |
Adhrija Siva Priya A | 13 | 8 | 2024 | 02.30 p.m to 05.30 p.m | 5 | pkdohare@iitk.ac.in |
Malar Maria Ancy A | 13 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 5 | ph21d0001@iiitdm.ac. |
Malar Maria Ancy A | 13 | 9 | 2024 | 02.30 p.m to 05.30 p.m | 5 | ph21d0001@iiitdm.ac. |
Dr. Govardhan | 14 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 5 | grpatta@gmail.com |
Dr. Govardhan | 14 | 10 | 2024 | 02.30 p.m to 05.30 p.m | 5 | grpatta@gmail.com |
Dr. Govardhan | 15 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 5 | grpatta@gmail.com |
Dr. Govardhan | 15 | 10 | 2024 | 02.30 p.m to 05.30 p.m | 5 | grpatta@gmail.com |
Dr. Govardhan | 16 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 5 | grpatta@gmail.com |
Dr. Govardhan | 16 | 10 | 2024 | 02.30 p.m to 05.30 p.m | 5 | grpatta@gmail.com |
DEVIKA NATH R | 16 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 1 | rajeshdevika1.nath@g |
DEVIKA NATH R | 16 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 1 | rajeshdevika1.nath@g |
Saarthak Shrivastava | 17 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 1 | saarthak@iitk.ac.in |
Saarthak Shrivastava | 17 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 1 | saarthak@iitk.ac.in |
Dr. Govardhan | 17 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 5 | grpatta@gmail.com |
Dr. Govardhan | 17 | 10 | 2024 | 02.30 p.m to 05.30 p.m | 5 | grpatta@gmail.com |
DEVIKA NATH R | 17 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 1 | rajeshdevika1.nath@g |
DEVIKA NATH R | 17 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 1 | rajeshdevika1.nath@g |
Brij Mohan Bharti | 17 | 5 | 2023 | 02.30 p.m to 05.30 p.m | 12 | bmbharti@iitk.ac.in |
Shijin .A | 18 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 6 | shijin.abdulvahab379 |
Shijin .A | 18 | 10 | 2024 | 02.30 p.m to 05.30 p.m | 6 | shijin.abdulvahab379 |
Iftekhar Shaikh | 18 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 1 | iftishkh@gmail.com |
Iftekhar Shaikh | 18 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 1 | iftishkh@gmail.com |
Iftekhar Shaikh | 19 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 1 | iftishkh@gmail.com |
Iftekhar Shaikh | 19 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 1 | iftishkh@gmail.com |
Saarthak Shrivastava | 20 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 1 | saarthak@iitk.ac.in |
Saarthak | 20 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 1 | saarthak@iitk.ac.in |
Iftekhar Shaikh | 20 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 1 | iftishkh@gmail.com |
Iftekhar Shaikh | 20 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 1 | iftishkh@gmail.com |
DEVIKA NATH R | 20 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 1 | rajeshdevika1.nath@g |
DEVIKA NATH R | 20 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 1 | rajeshdevika1.nath@g |
Shijin .A | 21 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 6 | shijin.abdulvahab379 |
Shijin .A | 21 | 10 | 2024 | 02.30 p.m to 05.30 p.m | 6 | shijin.abdulvahab379 |
Iftekhar Shaikh | 21 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 1 | iftishkh@gmail.com |
Iftekhar Shaikh | 21 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 1 | iftishkh@gmail.com |
DEVIKA NATH R | 21 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 1 | rajeshdevika1.nath@g |
DEVIKA NATH R | 21 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 1 | rajeshdevika1.nath@g |
DARSHIL KUMAR | 21 | 6 | 2023 | 9.30 a.m to 12.30 p.m | 1 | darshil21@iitk.ac.in |
DARSHIL KUMAR | 21 | 6 | 2023 | 02.30 p.m to 05.30 p.m | 1 | darshil21@iitk.ac.in |
Shijin .A | 22 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 6 | shijin.abdulvahab379 |
Shijin .A | 22 | 10 | 2024 | 02.30 p.m to 05.30 p.m | 6 | shijin.abdulvahab379 |
Iftekhar Shaikh | 22 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 1 | iftishkh@gmail.com |
Iftekhar Shaikh | 22 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 1 | iftishkh@gmail.com |
DARSHIL KUMAR | 22 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 1 | darshil21@iitk.ac.in |
DARSHIL KUMAR | 22 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 1 | darshil21@iitk.ac.in |
Shijin .A | 23 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 6 | shijin.abdulvahab379 |
Shijin .A | 23 | 10 | 2024 | 02.30 p.m to 05.30 p.m | 6 | shijin.abdulvahab379 |
DEVIKA NATH R | 23 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 1 | rajeshdevika1.nath@g |
DEVIKA NATH R | 23 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 1 | rajeshdevika1.nath@g |
Ram Kishore | 23 | 8 | 2023 | 02.30 p.m to 05.30 p.m | 12 | ramk@iitk.ac.in |
Shijin .A | 24 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 6 | shijin.abdulvahab379 |
Shijin .A | 24 | 10 | 2024 | 02.30 p.m to 05.30 p.m | 6 | shijin.abdulvahab379 |
DEVIKA NATH R | 24 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 1 | rajeshdevika1.nath@g |
DEVIKA NATH R | 24 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 1 | rajeshdevika1.nath@g |
Shijin .A | 25 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 6 | shijin.abdulvahab379 |
Shijin .A | 25 | 10 | 2024 | 02.30 p.m to 05.30 p.m | 6 | shijin.abdulvahab379 |
Lakshmi JS | 25 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 1 | lakshmibipin@gmail.c |
Lakshmi JS | 25 | 4 | 2023 | 02.30 p.m to 05.30 p.m | 1 | lakshmibipin@gmail.c |
Prof. Ankush Sharma | 25 | 9 | 2023 | 9.30 a.m to 12.30 p.m | 16 | ansharma@iitk.ac.in |
Prof. Ankush Sharma | 25 | 9 | 2023 | 02.30 p.m to 05.30 p.m | 16 | ansharma@iitk.ac.in |
SHIJIN. A | 26 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 1 | shijin.abdulvahab379 |
SHIJIN. A | 26 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 1 | shijin.abdulvahab379 |
Lakshmi JS | 26 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 1 | lakshmibipin@gmail.c |
Lakshmi JS | 26 | 4 | 2023 | 02.30 p.m to 05.30 p.m | 1 | lakshmibipin@gmail.c |
Rini Varghese | 26 | 7 | 2023 | 9.30 a.m to 12.30 p.m | 1 | rinivarghese2018@gma |
Rini Varghese | 26 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 1 | rinivarghese2018@gma |
Loree Lipsa | 26 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 13 | loree.lipsa00@gmail. |
Loree Lipsa | 26 | 9 | 2024 | 02.30 p.m to 05.30 p.m | 13 | loree.lipsa00@gmail. |
SHIJIN. A | 27 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 1 | shijin.abdulvahab379 |
SHIJIN. A | 27 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 1 | shijin.abdulvahab379 |
Lakshmi JS | 27 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 1 | lakshmibipin@gmail.c |
Lakshmi JS | 27 | 4 | 2023 | 02.30 p.m to 05.30 p.m | 1 | lakshmibipin@gmail.c |
Rini Varghese | 27 | 7 | 2023 | 9.30 a.m to 12.30 p.m | 1 | rinivarghese2018@gma |
Rini Varghese | 27 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 1 | rinivarghese2018@gma |
M. Kavithanjali | 27 | 8 | 2024 | 9.30 a.m to 12.30 p.m | 2 | kavithanjali.m2020@v |
M. Kavithanjali | 27 | 8 | 2024 | 02.30 p.m to 05.30 p.m | 2 | kavithanjali.m2020@v |
Loree Lipsa | 27 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 13 | loree.lipsa00@gmail. |
Loree Lipsa | 27 | 9 | 2024 | 02.30 p.m to 05.30 p.m | 13 | loree.lipsa00@gmail. |
Shijin .A | 28 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 6 | shijin.abdulvahab379 |
Shijin .A | 28 | 10 | 2024 | 02.30 p.m to 05.30 p.m | 6 | shijin.abdulvahab379 |
SHIJIN. A | 28 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 1 | shijin.abdulvahab379 |
SHIJIN. A | 28 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 1 | shijin.abdulvahab379 |
Rini Varghese | 28 | 7 | 2023 | 9.30 a.m to 12.30 p.m | 1 | rinivarghese2018@gma |
Rini Varghese | 28 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 1 | rinivarghese2018@gma |
M. Kavithanjali | 28 | 8 | 2024 | 9.30 a.m to 12.30 p.m | 2 | kavithanjali.m2020@v |
M. Kavithanjali | 28 | 8 | 2024 | 02.30 p.m to 05.30 p.m | 2 | kavithanjali.m2020@v |
SHIJIN. A | 29 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 1 | shijin.abdulvahab379 |
SHIJIN. A | 29 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 1 | shijin.abdulvahab379 |
M. Kavithanjali | 29 | 8 | 2024 | 9.30 a.m to 12.30 p.m | 2 | kavithanjali.m2020@v |
M. Kavithanjali | 29 | 8 | 2024 | 02.30 p.m to 05.30 p.m | 2 | kavithanjali.m2020@v |
Dipak sahu | 30 | 10 | 2023 | 9.30 a.m to 12.30 p.m | 1 | sdipak@iitk.ac.in |
Loree Lipsa | 30 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 13 | loree.lipsa00@gmail. |
Loree Lipsa | 30 | 9 | 2024 | 02.30 p.m to 05.30 p.m | 13 | loree.lipsa00@gmail. |
Rini Varghese | 31 | 7 | 2023 | 9.30 a.m to 12.30 p.m | 1 | rinivarghese2018@gma |
Rini Varghese | 31 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 1 | rinivarghese2018@gma |
Reservation Pending
User | Date | Month | Year | Slot | Remarks |
---|